Veast is built on work that others made and shared. Some of the licences below require this page. All of them deserve it.
The anatomical planes are built on real CT-segmented geometry, not artistic approximation.
| Work | Creator | Licence |
|---|---|---|
| Z-Anatomy | Gauthier Kervyn, Marcin Zielinski | CC BY-SA 4.0 |
| BodyParts3D | © Database Center for Life Science (DBCLS) | CC BY-SA 2.1 Japan |
| Work | Creator | Licence |
|---|---|---|
| Chakra Petch | Cadson Demak | SIL Open Font License 1.1 |
| Sora | Jonathan Barnbrook | SIL Open Font License 1.1 |
| Work | Creator | Licence |
|---|---|---|
| Ionicons | Ionic | MIT |
| Material Design Icons | Pictogrammers | Apache License 2.0 |
| Font Awesome 5 Free | Fonticons, Inc. | Icons CC BY 4.0 · Fonts SIL OFL 1.1 · Code MIT |
| Work | Creator | Licence | Used for |
|---|---|---|---|
| Open Food Facts | © Open Food Facts contributors | Open Database License (ODbL) 1.0 | Nutrition and product data used in meal logging. |
| OpenStreetMap | © OpenStreetMap contributors | Open Database License (ODbL) 1.0 | Venue data shown on the Wellness Map. |
The Veast app ships open-source packages licensed predominantly under MIT, ISC, BSD and Apache-2.0 terms. The complete per-package manifest is available in the app under Settings > Credits & Licences.
If something here is credited incorrectly, write to [email protected] and we will correct it.